Product Name | OSB (Oriend Strand Boards),Wafer board, sterling board, flake board |
Grade | OSB/1,OSB/2,OSB/3, OSB/4, (OSB1, OSB2,OSB3,OSB4 ) |
Size | 1220mm*2440mm&1250*2500mm |
Thickness | 9-21mm |
Glue | MR/WBP/Melamine |
Material | Poplar,Hardwood,Pine etc. |
Moisture | 6%-14% |
Density | 650kgs/cbm |
Packing | Inner packing:0.2mm plastic bag; |
Outer Packing:Carton or plywood,and then steel strip for strength. |
QTY | 20'GP/8 pallets |
40'GP/16pallets |
40'HQ/18pallets |
MOQ | 1*20'GP |
Usage | well sheathing,roofing , subflooring, flooring , packing ,exhibition booths and making portable building. |
Payment | T/T or L/C at sight |
Delivery | 15~20 days after deposit receipt |
Features | 1) Tight construction and high strength |
2) Minimum twisting, delamination or warping |
3) No rotten or decay, strong against corrosion and fire |
4) Water proof, consistent when exposed in the natural or wet environment |
5) Low formaldehyde emission |
6) Good nailing strength, easy to be sawn, nailed, drilled, grooved, planed, filed or polished |
7) Good heat and sound resistant, easy to be coated |